Short Head Cone Crusher

Short Head Cone Crusher

Summary : Spring cone crusher has different types of crushing chamber for choosing according to crushing process, such as standard type and short head cont crusher.

Spring cone crusher has different types of crushing chamber for choosing according to crushing process, such as standard type and short head cont crusher.

Short Head Cone Crusher Technical Data
Model Movable Cone Diametermm (inch) Cavity Closed Side Opening Side Discharging Opening (mm) REV (r/min) Power (kw) Motor Model Capacity (t/h) Machine Size (mm)
Max.Feeding (mm)
CSD75 914 (3′) fine 13 41 3-13 580 6-75 Y315S-6/75 27-90 2821×1880 ×2410
medium 33 60 3-16 27-100
coarse 51 76 6-19 65-140
CSD160 1295 (4 1/4′) fine 29 64 3-16 485 6-160 Y355M1-6/160 36-163 2800×2342 ×2668
medium 54 89 6-16 82-163
coarse 70 105 10-25 109-227
CSD240 1650 (5 1/2′) fine 35 70 5-13 485 6-240   90-209 3917×2870 ×3771
medium 54 89 6-19   136-281
coarse 98 133 10-25   190-336
CSD315 2134 (7′) fine 51 105 5-16 435 6-400   190-408 4130×3251 ×4454
medium 95 133 10-19   354-508
coarse 127 178 13-25   454-599

Too tired to read? Try staff service!

Engineer one-to-one for you, draw up plans in time, and provide investment estimates in time!

Staff ServiceGet Price

Maybe You Want To Read